
Ammonia Water Cooled Compressors
Capacity Chart:
Refrigerant | NH3 | ||||||||
Evaporating Temp. in °C | Condensing Temperature | ||||||||
35°C | 40°C | ||||||||
Capacity of compressor | Power require | Capacity of compressor | Power require |
| |||||
Qo kW | TR | Pe kW | BHP | Qo kW | TR | Pe kW | BHP |
| |
5 | 566.05 | 160.93 | 90.50 | 121.36 | 543.72 | 154.58 | 101.60 | 136.25 |
|
4 | 545.19 | 155.00 | 90.04 | 120.74 | 523.32 | 148.78 | 100.82 | 135.20 |
|
3 | 524.33 | 149.07 | 89.58 | 120.13 | 502.93 | 142.98 | 100.04 | 134.15 |
|
2 | 503.46 | 143.13 | 89.12 | 119.51 | 482.53 | 137.18 | 99.26 | 133.11 |
|
1 | 482.60 | 137.20 | 88.66 | 118.89 | 462.14 | 131.39 | 98.48 | 132.06 |
|
0 | 461.74 | 131.27 | 88.20 | 118.28 | 441.74 | 125.59 | 97.70 | 131.02 |
|
-1 | 443.95 | 126.21 | 87.42 | 117.23 | 424.32 | 120.63 | 96.58 | 129.51 |
|
-2 | 426.16 | 121.16 | 86.64 | 116.18 | 406.90 | 115.68 | 95.46 | 128.01 |
|
-3 | 408.37 | 116.10 | 85.86 | 115.14 | 389.49 | 110.73 | 94.34 | 126.51 |
|
-4 | 390.58 | 111.04 | 85.08 | 114.09 | 372.07 | 105.78 | 93.22 | 125.01 |
|
-5 | 372.79 | 105.98 | 84.30 | 113.05 | 354.65 | 100.83 | 92.10 | 123.51 |
|
-6 | 357.30 | 101.58 | 83.16 | 111.52 | 339.49 | 96.52 | 90.60 | 121.49 |
|
-7 | 341.81 | 97.18 | 82.02 | 109.99 | 324.33 | 92.21 | 89.10 | 119.48 |
|
-8 | 326.33 | 92.77 | 80.88 | 108.46 | 309.16 | 87.90 | 87.60 | 117.47 |
|
-9 | 310.84 | 88.37 | 79.74 | 106.93 | 294.00 | 83.58 | 86.10 | 115.46 |
|
-10 | 295.35 | 83.97 | 78.60 | 105.40 | 278.84 | 79.27 | 84.60 | 113.45 |
|
-11 | 282.09 | 80.20 | 77.18 | 103.50 | 265.21 | 75.40 | 82.68 | 110.87 |
|
-12 | 268.84 | 76.43 | 75.76 | 101.59 | 251.58 | 71.53 | 80.76 | 108.30 |
|
-13 | 255.58 | 72.66 | 74.34 | 99.69 | 237.96 | 67.65 | 78.84 | 105.72 |
|
-14 | 242.33 | 68.89 | 72.92 | 97.79 | 224.33 | 63.78 | 76.92 | 103.15 |
|
-15 | 229.07 | 65.12 | 71.50 | 95.88 | 210.70 | 59.90 | 75.00 | 100.58 |
|
-16 | 218.68 | 62.17 | 69.62 | 93.36 | 168.56 | 47.92 | 60.00 | 80.46 |
|
-17 | 208.28 | 59.21 | 67.74 | 90.84 | 126.42 | 35.94 | 45.00 | 60.35 |
|
-18 | 197.89 | 56.26 | 65.86 | 88.32 | 84.28 | 23.96 | 30.00 | 40.23 |
|
-19 | 187.49 | 53.30 | 63.98 | 85.80 | 42.14 | 11.98 | 15.00 | 20.12 |
|
-20 | 177.10 | 50.35 | 62.10 | 83.28 | - | - | - | - |
|
![]() |
METALEX CRYOGENICS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |